| Position | Name | e-Mail Address |
|---|---|---|
| President | Mark Murray | mark@ddbaseball.com |
| Vice President | James A. Cappello | james@ddbaseball.com |
| Vice President | Bruce Prybylinski | bruce@ddbaseball.com |
| Position | Name | e-Mail Address |
|---|---|---|
| Secretary | Kathy Prybylinski | kathyp@ddbaseball.com |
| Treasurer | Mary Wexler | mwexler@ddbaseball.com |
| Tournament Director | Bruce Prybylinski | bruce@ddbaseball.com |
| Fundraising Director | Jim Merchant & Teddy Rowell | mighty4@comcast.net |
| Advertising/Publicity | TBD | TBD |
| Merchandise/Apparel | Brenda Cappello | brenda@ddbaseball.com |
| Uniform Director | Mike & Shannon Sides | msides@ddbaseball.com |
| Equipment Manager | Matt Turturici | mturturici@ddbaseball.com |
| Webmaster | James A. Cappello | james@ddbaseball.com |
| 9-U: | MANAGER: Todd Munson | COACHES: Matt Dailey, Pedro Rubio, Albert Luna |
|---|---|---|
| 10-U: | MANAGER: Matt Turturici | COACHES: Jim Merchant, Mike Sides, Galen Smith |
| 11-U: | MANAGER: James Cappello | COACHES: Anthony Robbins, Mo Wilmer, Jr. Megenhauser |
| 12-U: | MANAGER: Mark Murray | COACHES: Andy Keller |
|
13-U: |
MANAGER: Danny Aguilar | COACHES: Bert Gough, Teddy Rowell, Jason Saude |
|
14-U: |
MANAGER: Bruce Prybylinski | COACHES: James Ochoa, Aaron Fountain |